Budget 2025
There have been no changes to the rates of income tax.
Tax credits (main)
Tax credit | 2025 (€) | 2024 (€) |
Single person | 2,000 | 1,875 |
Married person | 4,000 | 3,750 |
PAYE credit | 2,000 | 1,775 |
Earned Income Credit | 2,000 | 1,875 |
Single person child carer | 1,900 | 1,750 |
Incapacitated child credit max | 3,800 | 3,500 |
Age tax credit – Single or widowed | 245 | 245 |
Age tax credit – Married | 490 | 490 |
Dependent relative | 305 | 245 |
Home carer | 1,950 | 1,800 |
Rent tax credit (single) | 1,000 | 750 |
Tax bands
Personal circumstances | 2025 (€) | 2024 (€) |
Single or widowed without dependent children | 44,000 @ 20%Balance @ 40% | 42,000 @ 20%Balance @ 40% |
Single or widowed qualifying for single person child carer credit | 48,000 @ 20%Balance @ 40% | 46,000 @ 20%Balance @ 40% |
Married, one spouse with income | 53,000 @ 20%Balance @ 40% | 51,000 @ 20%Balance @ 40% |
Married, both spouses with income | 53,000 @ 20% with increase of 35,000 max. Balance @ 40% | 51,000 @ 20% with increase of 33,000 max. Balance @ 40% |
Exemption limits
Personal circumstances | 2025 (€) | 2024 (€) |
Single or widowed, 65 years of age & over | 18,000 | 18,000 |
Married, 65 years of age & over | 36,000 | 36,000 |
Universal Social Charge
Income (€) | Rate | |
2024 (€) | 2023 (€) | |
Persons aged 70 and over with a medical card and income is €60,000 or less will pay a maximum of 3% USC | Up to 12,012 @ 0.5% 12,013 – 27,382 @2% 27,383 – 70,044 @ 3% Balance @ 8% | Up to 12,012 @ 0.5% 12,013 – 25,760 @2% 25,761 – 70,044 @ 4% Balance @ 8% |
Non PAYE income above 100,000 | 11% | 11% |
Tax rates (main)
Tax head | Rate | |
2025 | 2024 | |
Income tax | 20% / 40% | 20% / 40% |
Corporation tax | 12.5% / 25% / 6.25% | 12.5% / 25% / 6.25% |
Capital Gains Tax | 33% / 10% | 33% / 10% |
Capital Acquisitions Tax | 33% | 33% |
Value added Tax | 23% / 13.5% / 9% | 23% / 13.5% / 9% |
Deposit Interest Retention Tax | 39% | 39% |
USC | 0.5% / 2% / 3% / 8% | 0.5% / 2% / 4% / 8% |
PRSI (employee / self-employed) | 4.1% | 4% |
PRSI (employer) | 8.9% / 11.15% | 8.8% / 11.05% |
Stamp Duty (residential) | 1% – 2% – 6% | 1% – 2% |
Stamp Duty (commercial) | 6% | 6% |